This table provides a detailed feature comparison between the on-premise (Server & Data Center) versions of Compliance for Confluence and the cloud version.
Feature | Server/DC | Cloud |
---|
Data Classification |
Page Classification Levels | ✅ | ✅ |
Customizable Levels (e.g. name, description) | ✅ | ✅ |
Data Classification Search | ✅ | ✅ |
Bulk Classification | ✅ | ✅ |
Enforce Classification (e.g. pages cannot be created/updated without a classification level being chosen) | ✅ | ❌ |
Classification Statistics | ✅ | ✅ (currently limited to individual users) |
Data Classification Macro (on-page) | ✅ | ✅ |
|
Page Access Restrictions | | |
Automated Restrictions (based on classification levels) | ✅ | ✅ |
|
Sensitive Data Detection |
Detect Sensitive Data | ✅ | ❌ |
Sensitive Data Search | ✅ | ❌ |
Redact Sensitive Data | ✅ | ❌ |
Automation Rules | ✅ | ❌ |
Whitelist | ✅ | ❌ |
|
Other | | |
Schemes (control how levels and restrictions are applied) | ❌ | ✅ |